|
Introduction: Matter and Measurement |
| 1-1 | Differentiate among the three states of matter. | |
| 1-2 | Distinguish among elements, compounds, and mixtures. | |
| 1-3 | Memorize the names and symbols of the first 36 elements. | |
| 1-4 | Distinguish between physical and chemical properties and also between simple physical and chemical changes. | |
| 1-5 | Memorize the basic SI units. Be able to use the common metric prefixes and be aware of their meaning. | |
| 1-6 | Convert temperature among the Fahrenheit, Celsius, and Kelvin scales. | |
| 1-7 | Perform calculations involving density. | |
| 1-8 | Determine the number of significant
figures in a measured quantity. |
|
| 1-9 | Express the result of a calculation with the proper number of significant figures. | |
| 1-10 | Interconvert metric and English-system measurements by using dimensional analysis. | |
| 1-11 | Distinguish between simple and fractional distillation. | |
| 1-12 | Describe separation by chromatography. | |
| 1-13 | Distinguish between exothermic and endothermic reactions. | |
| 1-14 | Perform calculations involving specific heat. | |
You are responsible
for all material discussed in Lecture and all material
contained in the text (unless otherwise indicated) whether or
not it appears here.